Antalya Airport Taxi hotel vip Transfers| Antalya Airport Transfers|

*Vip Design Vehicles *Wifi *TV *Fridge *Water *Snack *Baby Seat

B O O K I N G
Transfer
: Airport -> Hotel
: Hotel -> Airport
: Hotel -> Hotel
Airport
:
Hotel Region
:
Region(1.Hotel)
:
Region(2.Hotel)
:
:
Transfer Date
:
Meeting Time
:
Return transfer
: Yes
Passengers
:
12+ age 3-11 age 0-2 age
Currency
:
CHANGE CURRENCY:   EUR - USD - GBP -
>> Antalya-Airport >>
KİRİS VİP TRANSFER
Minivan Vip Minivan Vip Minübüs Vip Minübüs Vip
1-2 px 1-5 px 1-8 px 1-13 px
1979 TL 1979 TL 2639 TL 3078 TL

>> Antalya-Airport >>
KİRİS VİP TRANSFER
E Class S Class Minivan Deluxe Minübüs Deluxe
1-3 px 1-3 px 1-5 px 1-8 px
13191 TL 15390 TL 2639 TL 3518 TL



CHANGE CURRENCY:   EUR - USD - GBP -

Antalya Airport

SPECIAL TRANSFER CAR PRICE
Minivan Vip Minivan Vip Minübüs Vip Minübüs Vip
Region 1-2 px 1-5 px 1-8 px 1-13 px
LARA 1100 TL 1100 TL 1759 TL 2199 TL
KUNDU 1100 TL 1100 TL 1759 TL 2199 TL
BELEK 1539 TL 1539 TL 2199 TL 2639 TL
BOGAZKENT 1539 TL 1539 TL 2199 TL 2639 TL
DENIZKENT 1979 TL 1979 TL 2639 TL 3078 TL
GUNDOGDU 1979 TL 1979 TL 2639 TL 3078 TL
COLAKLİ 1979 TL 1979 TL 2639 TL 3078 TL
EVRENSEKİ 1979 TL 1979 TL 2639 TL 3078 TL
KUMKOY 1979 TL 1979 TL 2639 TL 3078 TL
SİDE 1979 TL 1979 TL 2639 TL 3078 TL
SORGUN 1979 TL 1979 TL 2639 TL 3078 TL
TİTREYENGÖL 1979 TL 1979 TL 2639 TL 3078 TL
MANAVGAT 2419 TL 2419 TL 3078 TL 3518 TL
KIZILAGAC 2419 TL 2419 TL 3078 TL 3518 TL
KIZILOT 2419 TL 2419 TL 3078 TL 3518 TL
CENGER 2859 TL 2859 TL 3518 TL 3958 TL
BOZTEPE 2859 TL 2859 TL 3518 TL 3958 TL
ÖRENŞEHİR 2859 TL 2859 TL 3518 TL 3958 TL
OKURCALAR 3298 TL 3298 TL 3958 TL 4397 TL
İNCEKUM 3298 TL 3298 TL 3958 TL 4397 TL
AVSALLAR 3298 TL 3298 TL 3958 TL 4397 TL
TURKLER 3298 TL 3298 TL 3958 TL 4397 TL
PAYALLAR 3298 TL 3298 TL 3958 TL 4397 TL
KONAKLI 3298 TL 3298 TL 3958 TL 4397 TL
ALANYA 3298 TL 3298 TL 3958 TL 4397 TL
MAHMUTLAR 3738 TL 3738 TL 4397 TL 4837 TL
KARGICAK 3738 TL 3738 TL 4397 TL 4837 TL
ANTALYA-CENTER 1100 TL 1100 TL 1759 TL 2199 TL
OLD-CİTY 1100 TL 1100 TL 1759 TL 2199 TL
KONYAALTİ 1100 TL 1100 TL 1759 TL 2199 TL
KEPEZ 1100 TL 1100 TL 1759 TL 2199 TL
GEYİKBAYIRI 1979 TL 1979 TL 2639 TL 3078 TL
DÖŞEMEALTI 1979 TL 1979 TL 2859 TL 3518 TL
BELDİBİ 1979 TL 1979 TL 2639 TL 3078 TL
GOYNUK 1979 TL 1979 TL 2639 TL 3078 TL
KEMER 1979 TL 1979 TL 2639 TL 3078 TL
KİRİS 1979 TL 1979 TL 2639 TL 3078 TL
CAMYUVA 2419 TL 2419 TL 3078 TL 3518 TL
TEKİROVA 2419 TL 2419 TL 3078 TL 3518 TL
CİRALİ 3298 TL 3298 TL 3958 TL 4397 TL
OLİMPOS 3298 TL 3298 TL 3958 TL 4397 TL
ADRASAN 3298 TL 3298 TL 3958 TL 4397 TL
KUMLUCA 3738 TL 3738 TL 4397 TL 4837 TL
FINIKE 5277 TL 5277 TL 5717 TL 6156 TL
DEMRE 7475 TL 7475 TL 8794 TL 8794 TL
KEKOVA 8794 TL 8794 TL 9674 TL 9674 TL
KAS 9674 TL 9674 TL 10553 TL 10553 TL
KALKAN 10553 TL 10553 TL 11433 TL 11433 TL
FETHİYE 10993 TL 10993 TL 11872 TL 11872 TL
ÖLÜDENİZ 10993 TL 10993 TL 11872 TL 11872 TL
GÖCEK 10993 TL 10993 TL 11872 TL 11872 TL
DALAMAN 10993 TL 10993 TL 11872 TL 11872 TL
AYT-MARMARİS 13191 TL 13191 TL 15390 TL 15390 TL
AYT-DATCA 14511 TL 14511 TL 16709 TL 16709 TL
AYT-BODRUM 15390 TL 15390 TL 17588 TL 17588 TL
AYT-PAMUKKALE 10993 TL 10993 TL 11960 TL 11872 TL
AYT-GAZİPASA 6156 TL 6156 TL 7695 TL 7695 TL


Confidentiality Agreement
Distance Sales Contract

ELLACAR TURİZM TİC. LTD. ŞTİ.
Güzeloba Mah. Çaglayangil Cad. No:39 Kat:1/102 Muratpaşa / ANTALYA / TÜRKİYE
Tel : +90 242 463 10 13 Fax : +90 242 463 10 13

ellacartransfer.com © 2006